The everyday blog of Richard Bartle.
RSS feeds: v0.91; v1.0 (RDF); v2.0; Atom.
5:54pm on Tuesday, 11th February, 2020:
Miscellaneous
This is a list of the largest city (by population) that I haven't visited for every country of which I've visited more than one city:
| (Australia) | Melbourne |
| (Austria) | Linz |
| (Belgium) | Brussels |
| (Croatia) | Zagreb |
| (Cyprus) | Larnaca |
| (Czech Republic) | Brno |
| (Egypt) | Alexandria |
| (Eire) | Cork |
| (England) | Liverpool |
| (France) | Lyon |
| (Germany) | Frankfurt |
| (Greece) | Thessalonica |
| (Israel) | Haifa |
| (Italy) | Milan |
| (Jordan) | Zarqa |
| (Norway) | Bergen |
| (Poland) | Warsaw |
| (Portugal) | Braga |
| (Scotland) | Paisley |
| (Spain) | Zaragoza |
| (Sweden) | Uppsala |
| (Switzerland) | Zürich |
| (USA) | Chicago |
| (Wales) | Swansea |
The one for Sweden is a bit suspect, as I only "visited" Gothenburg en route from the airport to the train station. Likewise, for Switzerland I once spent several hours in Zürich airport but that was the extent of my sightseeing.
Just because I'm at the university today, that doesn't mean I have to work through lunchtime.
Latest entries.
Archived entries.
About this blog.
Copyright © 2020 Richard Bartle (richard@mud.co.uk).